Pos | Squadra | G. | W | T | L | Scores | Diff | Pti | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Caos All-Stars | 11 | 8 | 3 | 0 | 22 - 7 | 15 | 27 |
2 | • | Loec's Bards | 11 | 8 | 1 | 2 | 18 - 5 | 13 | 25 |
3 | • | Marghera Dockers | 11 | 7 | 3 | 1 | 26 - 11 | 15 | 24 |
4 | • | Fangs of Xhoalt | 11 | 7 | 0 | 4 | 14 - 13 | 1 | 21 |
5 | • | QuickQuick RunRun | 11 | 6 | 2 | 3 | 25 - 14 | 11 | 20 |
6 | ↑ | Canal Midgest | 11 | 5 | 2 | 4 | 14 - 14 | 0 | 17 |
7 | ↓ | Deportivo La Karogna | 11 | 5 | 1 | 5 | 15 - 16 | -1 | 16 |
8 | ↓ | Ork-y Style | 11 | 5 | 0 | 6 | 8 - 14 | -6 | 15 |
9 | • | Reptyle Blast | 11 | 1 | 4 | 6 | 7 - 12 | -5 | 7 |
10 | • | Reikland Pirates | 11 | 1 | 3 | 7 | 6 - 17 | -11 | 6 |
11 | • | Zkiantati II | 11 | 0 | 5 | 6 | 4 - 15 | -11 | 5 |
12 | • | All Star Naples | 11 | 0 | 2 | 9 | 1 - 22 | -21 | 2 |
Incontro | Punteggio |
---|---|
2 ottobre 2009 22:00 Marghera Dockers ![]() ![]() |
3 - 0 |
2 ottobre 2009 22:00 Canal Midgest ![]() ![]() |
2 - 1 |
2 ottobre 2009 22:00 Zkiantati II ![]() ![]() |
0 - 2 |
2 ottobre 2009 22:00 Caos All-Stars ![]() ![]() |
2 - 1 |
2 ottobre 2009 22:00 Ork-y Style ![]() ![]() |
0 - 2 |
2 ottobre 2009 22:00 All Star Naples ![]() ![]() |
0 - 2 |
12 ottobre 2009 22:00 Reikland Pirates ![]() ![]() |
2 - 3 |
12 ottobre 2009 22:00 Loec's Bards ![]() ![]() |
3 - 1 |
12 ottobre 2009 22:00 QuickQuick RunRun ![]() ![]() |
1 - 1 |
12 ottobre 2009 22:00 Deportivo La Karogna ![]() ![]() |
2 - 0 |